Distal
SK-N-DZ(Human) | 3222 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chrX:10769192-10769409 | Rare:23 | ||||
| chrX:15462956-15463085 | Rare:16 | ||||
| chrX:15674804-15675014 | Rare:51 | ||||
| chrX:15675365-15675478 | Common:4; Rare:20 | ||||
| chrX:15675584-15675757 | Common:1; Rare:39 | ||||
| chrX:16845060-16845377 | Common:1; Rare:34 | ||||
| chrX:17932868-17933163 | Common:2; Rare:38 | ||||
| chrX:18871228-18871423 | Common:4; Rare:42 | ||||
| chrX:24025663-24025825 | Rare:32 | ||||
| chrX:24311687-24311822 | Common:5; Rare:78 | ||||
| chrX:25270101-25270229 | Common:2; Rare:18 | ||||
| chrX:25270330-25270423 | Rare:12 | ||||
| chrX:25270424-25270629 | Common:4; Rare:31 | ||||
| chrX:26219576-26219605 | Rare:7 | ||||
| chrX:33741883-33742048 | Common:2; Rare:25 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box