Distal
SK-N-DZ(Human) | 3222 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr9:95085221-95085527 | Rare:78 | ||||
| chr9:95426753-95426855 | Common:1; Rare:41 | ||||
| chr9:95509194-95509486 | Rare:68 | ||||
| chr9:97012627-97012882 | Common:3; Rare:54 | ||||
| chr9:97221632-97221670 | Common:1; Rare:9 | ||||
| chr9:97238264-97238525 | Common:4; Rare:76 | ||||
| chr9:97504654-97504976 | Common:1; Rare:44 | ||||
| chr9:99819887-99820251 | Common:2; Rare:97 | ||||
| chr9:100411666-100411862 | Common:3; Rare:61 | ||||
| chr9:106860001-106860207 | Rare:55 | ||||
| chr9:106860936-106861214 | Rare:63 | ||||
| chr9:110599303-110599503 | Common:1; Rare:33 | ||||
| chr9:113012157-113012298 | Rare:28 | ||||
| chr9:114398452-114398646 | Common:2; Rare:43 | ||||
| chr9:122463881-122464021 | Rare:27 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box