Distal
SK-N-DZ(Human) | 3222 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr5:147946566-147946932 | Common:8; Rare:124 | ||||
| chr5:149399005-149399133 | Common:1; Rare:27 | ||||
| chr5:149400400-149400580 | Common:2; Rare:35 | ||||
| chr5:149406478-149406623 | Common:1; Rare:19 | ||||
| chr5:149406828-149406994 | Rare:28 | ||||
| chr5:149422593-149423080 | Common:1; Rare:97 | ||||
| chr5:149423932-149424143 | Common:2; Rare:33 | ||||
| chr5:150317039-150317372 | Common:7; Rare:64 | ||||
| chr5:150946514-150946842 | Common:1; Rare:73 | ||||
| chr5:151696715-151696981 | Common:3; Rare:40 | ||||
| chr5:153777843-153778058 | Common:2; Rare:47 | ||||
| chr5:154482595-154482817 | Rare:57 | ||||
| chr5:154485834-154486295 | Common:2; Rare:76 | ||||
| chr5:154505587-154505889 | Common:3; Rare:73 | ||||
| chr5:154573051-154573320 | Common:2; Rare:42 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box