Distal
SK-N-DZ(Human) | 3222 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr4:174120508-174120634 | Common:9; Rare:45 | ||||
| chr4:174134569-174134853 | Common:2; Rare:52 | ||||
| chr4:174135866-174136007 | Common:2; Rare:21 | ||||
| chr4:174136060-174136229 | Rare:42 | ||||
| chr4:174154650-174154704 | Rare:10 | ||||
| chr4:174192923-174193256 | Common:2; Rare:64 | ||||
| chr4:174193672-174193850 | Common:1; Rare:30 | ||||
| chr4:174194670-174194723 | Common:1; Rare:5 | ||||
| chr4:174202016-174202074 | Rare:11 | ||||
| chr4:174204491-174204584 | Common:1; Rare:20 | ||||
| chr4:174217289-174217409 | Rare:23 | ||||
| chr4:174218435-174218581 | Rare:29 | ||||
| chr4:174218591-174218702 | Common:1; Rare:16 | ||||
| chr4:176189828-176190004 | Rare:43 | ||||
| chr4:182212234-182212392 | Rare:29 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box