Distal
SK-MEL-5(Human) | 5069 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr11:71804687-71804710 | Rare:6 | ||||
| chr11:72016238-72016443 | Common:2; Rare:51 | ||||
| chr11:73248660-73248911 | Common:1; Rare:42 | ||||
| chr11:73510938-73511104 | Rare:22 | ||||
| chr11:73827778-73827933 | Rare:24 | ||||
| chr11:74929864-74929887 | Common:1; Rare:5 | ||||
| chr11:75024111-75024409 | Common:3; Rare:49 | ||||
| chr11:75031339-75031582 | Rare:49 | ||||
| chr11:75528330-75528664 | Common:4; Rare:64 | ||||
| chr11:78314001-78314183 | Common:1; Rare:37 | ||||
| chr11:78318299-78318423 | Common:1; Rare:18 | ||||
| chr11:78318829-78319103 | Common:2; Rare:49 | ||||
| chr11:78350721-78351165 | Common:2; Rare:86 | ||||
| chr11:78469245-78469525 | Common:2; Rare:70; Clinvar (benign):1; Clinvar (pathogenic):1 | ||||
| chr11:78469721-78469786 | Common:2; Rare:29 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box