Distal
SK-MEL-5(Human) | 5069 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr9:693653-693742 | Rare:20 | ||||
| chr9:694576-694768 | Rare:51 | ||||
| chr9:2824759-2824880 | Rare:41 | ||||
| chr9:2827823-2827912 | Rare:16 | ||||
| chr9:2843498-2843680 | Common:2; Rare:51 | ||||
| chr9:3367307-3367565 | Rare:49 | ||||
| chr9:3528493-3528675 | Common:1; Rare:59 | ||||
| chr9:5583002-5583104 | Rare:22 | ||||
| chr9:5629654-5629858 | Common:1; Rare:55 | ||||
| chr9:5893826-5893991 | Common:3; Rare:22 | ||||
| chr9:5894529-5894730 | Common:1; Rare:43 | ||||
| chr9:5895731-5896167 | Common:3; Rare:83 | ||||
| chr9:5899481-5899588 | Rare:23 | ||||
| chr9:6076854-6077098 | Common:2; Rare:49 | ||||
| chr9:6681217-6681480 | Common:7; Rare:108 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box