Distal
SK-MEL-5(Human) | 5069 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr8:123250947-123251187 | Common:3; Rare:35 | ||||
| chr8:123517018-123517219 | Common:1; Rare:36 | ||||
| chr8:123534983-123535200 | Common:1; Rare:27 | ||||
| chr8:123537611-123537993 | Common:3; Rare:63 | ||||
| chr8:123693246-123693556 | Common:1; Rare:75 | ||||
| chr8:123712854-123713151 | Common:1; Rare:55 | ||||
| chr8:123716551-123716879 | Common:3; Rare:61 | ||||
| chr8:123795280-123795485 | Common:2; Rare:49 | ||||
| chr8:123795998-123796239 | Common:3; Rare:54 | ||||
| chr8:124271580-124271730 | Common:1; Rare:23 | ||||
| chr8:125219379-125219511 | Common:1; Rare:20 | ||||
| chr8:125226247-125226448 | Common:1; Rare:36 | ||||
| chr8:125226488-125226705 | Common:1; Rare:44 | ||||
| chr8:125228779-125228967 | Rare:45 | ||||
| chr8:125412544-125412720 | Rare:39 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box