Distal
SK-MEL-5(Human) | 5069 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr8:71791901-71792124 | Common:1; Rare:39 | ||||
| chr8:73493959-73494178 | Common:2; Rare:43 | ||||
| chr8:73831371-73831429 | Rare:19 | ||||
| chr8:74492830-74493126 | Common:3; Rare:45 | ||||
| chr8:74821373-74821493 | Common:1; Rare:21 | ||||
| chr8:74822347-74822683 | Common:1; Rare:57 | ||||
| chr8:74823257-74823628 | Common:1; Rare:70 | ||||
| chr8:75009146-75009199 | Rare:10 | ||||
| chr8:75076283-75076512 | Common:2; Rare:50 | ||||
| chr8:75076522-75076865 | Common:3; Rare:51 | ||||
| chr8:75324330-75324443 | Common:3; Rare:45 | ||||
| chr8:75324595-75324721 | Common:3; Rare:31 | ||||
| chr8:76308490-76308678 | Common:4; Rare:64 | ||||
| chr8:79760872-79761153 | Common:2; Rare:42 | ||||
| chr8:79793763-79793860 | Rare:19 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box