Distal
SK-MEL-5(Human) | 5069 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr7:47992146-47992339 | Rare:41 | ||||
| chr7:48084934-48085258 | Common:1; Rare:58 | ||||
| chr7:48087437-48087636 | Common:1; Rare:29 | ||||
| chr7:48244974-48245329 | Common:3; Rare:63 | ||||
| chr7:48259678-48259979 | Common:2; Rare:61 | ||||
| chr7:50851481-50851766 | Common:1; Rare:66 | ||||
| chr7:50869245-50869672 | Common:2; Rare:66 | ||||
| chr7:53071021-53071159 | Rare:25 | ||||
| chr7:53811908-53812047 | Common:3; Rare:30 | ||||
| chr7:55689527-55689740 | Rare:36 | ||||
| chr7:56007910-56008252 | Rare:56 | ||||
| chr7:65081225-65081416 | Common:2; Rare:62 | ||||
| chr7:65750916-65751136 | Common:3; Rare:97 | ||||
| chr7:65770746-65770940 | Common:6; Rare:58 | ||||
| chr7:66356278-66356828 | Common:1; Rare:89 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box