Distal
SK-MEL-5(Human) | 5069 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr7:9621582-9621832 | Common:4; Rare:101 | ||||
| chr7:10085320-10085425 | Common:2; Rare:35 | ||||
| chr7:10085469-10085508 | Common:1; Rare:9 | ||||
| chr7:10973083-10973340 | Common:3; Rare:72 | ||||
| chr7:12685595-12685720 | Common:2; Rare:40 | ||||
| chr7:12715666-12715834 | Common:1; Rare:29 | ||||
| chr7:12931558-12931704 | Common:1; Rare:53 | ||||
| chr7:13979606-13979912 | Common:2; Rare:64 | ||||
| chr7:14021153-14021421 | Common:2; Rare:48 | ||||
| chr7:15341830-15341953 | Rare:41 | ||||
| chr7:15400133-15400180 | Rare:11 | ||||
| chr7:15507858-15507919 | Common:1; Rare:8 | ||||
| chr7:15508329-15508652 | Common:4; Rare:60 | ||||
| chr7:16484660-16484729 | Rare:9 | ||||
| chr7:16484754-16485083 | Common:2; Rare:65 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box