Distal
GM23338(Human) | 933 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr9:134025187-134025522 | Common:17; Rare:104 | ||||
| chr9:136400133-136400328 | Common:2; Rare:66 | ||||
| chrM:11259-11506 | |||||
| chrM:11516-11786 | |||||
| chrM:15524-15596 | |||||
| chrM:15726-15958 | |||||
| chrX:2801379-2801576 | Common:1; Rare:31 | ||||
| chrX:15675372-15675475 | Common:4; Rare:18 | ||||
| chrX:15675606-15675751 | Common:1; Rare:33 | ||||
| chrX:16576192-16576411 | Common:2; Rare:27 | ||||
| chrX:16578336-16578600 | Common:2; Rare:33 | ||||
| chrX:43007175-43007453 | Common:1; Rare:36 | ||||
| chrX:44950889-44951190 | Common:4; Rare:32 | ||||
| chrX:74292530-74292745 | Rare:38 | ||||
| chrX:87681705-87682051 | Common:4; Rare:80 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box