Distal
SJCRH30(Human) | 1213 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:89204160-89204399 | Rare:54 | ||||
| chr6:89298720-89298949 | Rare:44 | ||||
| chr6:91052570-91052782 | Common:9; Rare:57 | ||||
| chr6:93416611-93416957 | Common:2; Rare:93 | ||||
| chr6:96721330-96721535 | Common:1; Rare:38 | ||||
| chr6:100281422-100281624 | Rare:26 | ||||
| chr6:122736311-122736456 | Common:1; Rare:21 | ||||
| chr6:129767146-129767409 | Common:1; Rare:55 | ||||
| chr6:136793075-136793245 | Common:1; Rare:53 | ||||
| chr6:137853651-137853842 | Rare:41 | ||||
| chr6:137862814-137863021 | Rare:29 | ||||
| chr6:137866192-137866319 | Common:1; Rare:20 | ||||
| chr6:137868123-137868322 | Rare:37 | ||||
| chr6:140898376-140898538 | Common:6; Rare:41 | ||||
| chr6:142275559-142275829 | Common:3; Rare:43 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box