Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
---|---|---|---|---|---|
chr7:74890563-74890803 | Common:2; Rare:67 | ||||
chr7:97972250-97972387 | Common:1; Rare:35 | ||||
chr7:100335870-100336146 | Common:1; Rare:90 | ||||
chr8:51394928-51395238 | Rare:44 | ||||
chr8:118893148-118893349 | Common:2; Rare:39 | ||||
chr8:145002887-145003012 | Common:1; Rare:35 | ||||
chr9:22216967-22217104 | Common:1; Rare:23 | ||||
chrM:405-1190 | |||||
chrM:2065-2464 | |||||
chrM:6624-6827 |