Distal
Peyer's patch(Human) | 2552 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:27092340-27092524 | Common:1; Rare:65; Clinvar:3; Clinvar (benign):1 | ||||
| chr2:27092734-27092794 | Common:1; Rare:11 | ||||
| chr2:27092985-27093157 | Rare:35 | ||||
| chr2:27097437-27097565 | Rare:41; Clinvar:2 | ||||
| chr2:28393606-28393819 | Common:1; Rare:54 | ||||
| chr2:28394282-28394373 | Rare:16 | ||||
| chr2:28403930-28404353 | Common:1; Rare:108 | ||||
| chr2:28562947-28563084 | Rare:24 | ||||
| chr2:28598354-28598661 | Common:7; Rare:75 | ||||
| chr2:28628325-28628610 | Common:1; Rare:83 | ||||
| chr2:28640768-28640997 | Common:1; Rare:67 | ||||
| chr2:30758128-30758195 | Rare:20 | ||||
| chr2:30775948-30776186 | Common:2; Rare:62 | ||||
| chr2:31083605-31083893 | Rare:57 | ||||
| chr2:36546942-36547020 | Rare:28 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box