Distal
Peyer's patch(Human) | 2552 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr15:45234609-45234838 | Common:5; Rare:40 | ||||
| chr15:48427749-48427904 | Rare:41; Clinvar (benign):2; Clinvar (pathogenic):1 | ||||
| chr15:56139442-56139749 | Common:2; Rare:76 | ||||
| chr15:59161138-59161392 | Common:3; Rare:77 | ||||
| chr15:59266233-59266375 | Common:1; Rare:33 | ||||
| chr15:59555906-59556058 | Common:2; Rare:39 | ||||
| chr15:63049896-63050066 | Rare:31 | ||||
| chr15:64162093-64162430 | Rare:83 | ||||
| chr15:65049723-65050092 | Common:2; Rare:76 | ||||
| chr15:65133052-65133105 | Rare:26 | ||||
| chr15:67108659-67108712 | Rare:6 | ||||
| chr15:67134414-67134715 | Common:3; Rare:50 | ||||
| chr15:68194072-68194268 | Rare:59 | ||||
| chr15:71164985-71165234 | Rare:33 | ||||
| chr15:71331610-71331979 | Common:2; Rare:61 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box