Distal
Peyer's patch(Human) | 2552 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr12:57025705-57025797 | Rare:22 | ||||
| chr12:57026139-57026310 | Rare:26 | ||||
| chr12:57026535-57026595 | Common:1; Rare:6 | ||||
| chr12:57027306-57027525 | Common:1; Rare:41 | ||||
| chr12:57037895-57038256 | Common:1; Rare:103; Clinvar:1; Clinvar (benign):4 | ||||
| chr12:57043070-57043389 | Rare:103; Clinvar:3; Clinvar (benign):1 | ||||
| chr12:57043394-57043541 | Rare:20 | ||||
| chr12:57046539-57046917 | Rare:112; Clinvar (benign):3 | ||||
| chr12:57046982-57047066 | Rare:17 | ||||
| chr12:57162702-57162950 | Rare:57 | ||||
| chr12:57184203-57184443 | Rare:55 | ||||
| chr12:57195771-57195972 | Common:1; Rare:52 | ||||
| chr12:57204517-57204757 | Common:2; Rare:73 | ||||
| chr12:57211924-57212259 | Common:1; Rare:87 | ||||
| chr12:57546166-57546251 | Rare:14 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box