Distal
Peyer's patch(Human) | 2552 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr11:65435844-65436314 | Common:4; Rare:87 | ||||
| chr11:65439181-65439490 | Common:2; Rare:44 | ||||
| chr11:65440115-65440518 | Common:1; Rare:62 | ||||
| chr11:65443867-65444233 | Common:2; Rare:67 | ||||
| chr11:65448063-65448243 | Common:2; Rare:26 | ||||
| chr11:65497452-65497772 | Rare:131 | ||||
| chr11:65504217-65505026 | Common:3; Rare:383 | ||||
| chr11:65505043-65505893 | Common:1; Rare:404 | ||||
| chr11:65616560-65616647 | Rare:29 | ||||
| chr11:65713512-65713789 | Common:1; Rare:93 | ||||
| chr11:65827164-65827467 | Common:2; Rare:50 | ||||
| chr11:66351336-66351522 | Rare:41 | ||||
| chr11:66358393-66358657 | Rare:38 | ||||
| chr11:66361874-66362152 | Common:2; Rare:51 | ||||
| chr11:67490559-67490854 | Rare:81; Clinvar:3; Clinvar (benign):1; Clinvar (pathogenic):2 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box