Distal
Peyer's patch(Human) | 2552 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr7:43644971-43645083 | Common:2; Rare:13 | ||||
| chr7:43663300-43663565 | Common:1; Rare:49 | ||||
| chr7:43905355-43905505 | Rare:24 | ||||
| chr7:44038909-44039196 | Common:5; Rare:52 | ||||
| chr7:44039315-44039532 | Common:2; Rare:39 | ||||
| chr7:44107915-44108103 | Common:2; Rare:62; Clinvar (pathogenic):1 | ||||
| chr7:44398578-44398786 | Rare:47 | ||||
| chr7:44467646-44467852 | Common:2; Rare:31 | ||||
| chr7:44986602-44986766 | Common:2; Rare:83 | ||||
| chr7:45192587-45192650 | Rare:9 | ||||
| chr7:45768930-45769141 | Common:1; Rare:61 | ||||
| chr7:47380828-47381052 | Common:1; Rare:40 | ||||
| chr7:55066915-55067143 | Common:2; Rare:47 | ||||
| chr7:55188920-55189136 | Common:2; Rare:49 | ||||
| chr7:55464471-55464750 | Common:2; Rare:47 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box