Distal
OCI-LY7(Human) | 2322 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr17:77406009-77406071 | Rare:13 | ||||
| chr17:77409456-77409587 | Common:1; Rare:35 | ||||
| chr17:77440709-77440764 | Common:1; Rare:12 | ||||
| chr17:77441306-77441594 | Rare:50 | ||||
| chr17:77441626-77441895 | Common:2; Rare:47 | ||||
| chr17:77446028-77446128 | Common:1; Rare:25 | ||||
| chr17:77460858-77460973 | Rare:23 | ||||
| chr17:77666910-77667162 | Common:2; Rare:56 | ||||
| chr17:78632005-78632334 | Common:7; Rare:63 | ||||
| chr17:79733214-79733305 | Common:2; Rare:15 | ||||
| chr17:80263443-80263651 | Rare:58 | ||||
| chr17:80454689-80454957 | Common:3; Rare:98 | ||||
| chr17:80485936-80486092 | Common:2; Rare:32 | ||||
| chr17:80498217-80498393 | Rare:35 | ||||
| chr17:80721145-80721248 | Common:2; Rare:17 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box