Distal
OCI-LY7(Human) | 2322 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr14:81170379-81170516 | Rare:39 | ||||
| chr14:81219339-81219538 | Rare:43 | ||||
| chr14:81471142-81471401 | Common:1; Rare:57 | ||||
| chr14:87067256-87067286 | Common:2; Rare:5 | ||||
| chr14:90383193-90383523 | Common:3; Rare:111 | ||||
| chr14:91356477-91356715 | Rare:29 | ||||
| chr14:91375495-91375666 | Common:1; Rare:45 | ||||
| chr14:93962766-93962899 | Common:1; Rare:29 | ||||
| chr14:95463456-95463648 | Common:4; Rare:33 | ||||
| chr14:95487401-95487742 | Rare:60 | ||||
| chr14:95663454-95663629 | Common:1; Rare:49 | ||||
| chr14:95664557-95664930 | Common:3; Rare:74 | ||||
| chr14:95665640-95665891 | Common:4; Rare:41 | ||||
| chr14:95667307-95667634 | Common:5; Rare:70 | ||||
| chr14:95696004-95696321 | Common:2; Rare:52 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box