Distal
OCI-LY7(Human) | 2322 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:31738008-31738139 | Common:1; Rare:23 | ||||
| chr6:32271526-32271743 | Common:6; Rare:19 | ||||
| chr6:32609886-32610098 | Common:15; Rare:23 | ||||
| chr6:32894558-32894799 | Common:9; Rare:66 | ||||
| chr6:32941572-32941729 | Rare:19 | ||||
| chr6:33249229-33249592 | Rare:107 | ||||
| chr6:33571330-33571434 | Rare:22 | ||||
| chr6:35731356-35731589 | Common:1; Rare:56 | ||||
| chr6:42022631-42022765 | Common:1; Rare:25 | ||||
| chr6:42025500-42025628 | Common:1; Rare:28 | ||||
| chr6:42742567-42742684 | Common:1; Rare:17 | ||||
| chr6:44076654-44076957 | Common:2; Rare:76 | ||||
| chr6:47247423-47247747 | Common:1; Rare:53 | ||||
| chr6:47360482-47360661 | Rare:25 | ||||
| chr6:52664234-52664441 | Common:3; Rare:61 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box