Distal
NCI-H460(Human) | 3541 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr12:46549856-46550000 | Common:1; Rare:27 | ||||
| chr12:46562186-46562539 | Common:5; Rare:74 | ||||
| chr12:46659918-46660099 | Common:1; Rare:33 | ||||
| chr12:46661430-46661465 | Rare:7 | ||||
| chr12:46661518-46661604 | Common:1; Rare:11 | ||||
| chr12:47080821-47080948 | Common:1; Rare:35 | ||||
| chr12:47426893-47426918 | Rare:8 | ||||
| chr12:47427030-47427129 | Common:2; Rare:32 | ||||
| chr12:48002322-48002492 | Common:1; Rare:20 | ||||
| chr12:48198156-48198385 | Common:4; Rare:60 | ||||
| chr12:49060768-49060939 | Common:1; Rare:63 | ||||
| chr12:49234587-49234711 | Rare:37 | ||||
| chr12:50221397-50221663 | Rare:59 | ||||
| chr12:51218303-51218355 | Common:1; Rare:11 | ||||
| chr12:52032897-52033298 | Common:1; Rare:119 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box