Distal
NCI-H460(Human) | 3541 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr12:19909571-19909581 | Rare:1 | ||||
| chr12:19945463-19945972 | Common:3; Rare:94 | ||||
| chr12:19946694-19946760 | Rare:12 | ||||
| chr12:19967575-19967818 | Rare:55 | ||||
| chr12:19971330-19971685 | Common:3; Rare:64 | ||||
| chr12:19999088-19999440 | Common:1; Rare:63 | ||||
| chr12:20212704-20213295 | Common:3; Rare:134 | ||||
| chr12:20371495-20371599 | Rare:21 | ||||
| chr12:21438436-21438679 | Rare:55 | ||||
| chr12:21937424-21937583 | Common:2; Rare:37 | ||||
| chr12:25386071-25386441 | Common:4; Rare:139 | ||||
| chr12:25794638-25794833 | Common:1; Rare:24 | ||||
| chr12:26037967-26038093 | Rare:26 | ||||
| chr12:28760613-28760973 | Common:3; Rare:120 | ||||
| chr12:30795454-30795752 | Common:1; Rare:56 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box