Distal
NCI-H460(Human) | 3541 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr11:64242485-64242620 | Common:1; Rare:32 | ||||
| chr11:64243094-64243279 | Rare:47 | ||||
| chr11:64653224-64653259 | Common:1; Rare:5 | ||||
| chr11:65416423-65416585 | Rare:53 | ||||
| chr11:65418697-65418969 | Common:2; Rare:49 | ||||
| chr11:65420019-65420123 | Rare:27 | ||||
| chr11:65421159-65421465 | Rare:66 | ||||
| chr11:65422602-65422841 | Common:2; Rare:70 | ||||
| chr11:65424061-65424195 | Rare:26 | ||||
| chr11:65428075-65428233 | Rare:26 | ||||
| chr11:65455153-65455301 | Rare:63 | ||||
| chr11:65477430-65477716 | Common:3; Rare:88 | ||||
| chr11:65478846-65478987 | Rare:31 | ||||
| chr11:65492702-65492782 | Rare:11 | ||||
| chr11:65493936-65494086 | Common:2; Rare:31 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box