Distal
NCI-H460(Human) | 3541 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr10:77925439-77925691 | Rare:41 | ||||
| chr10:79157661-79157986 | Common:1; Rare:68 | ||||
| chr10:79826239-79826417 | Common:3; Rare:56 | ||||
| chr10:79826573-79826901 | Common:2; Rare:94 | ||||
| chr10:80207323-80207452 | Rare:26 | ||||
| chr10:80207619-80207736 | Common:1; Rare:21 | ||||
| chr10:80536001-80536131 | Common:4; Rare:35 | ||||
| chr10:84138744-84138936 | Rare:58 | ||||
| chr10:86971161-86971268 | Rare:33 | ||||
| chr10:87342276-87342782 | Common:6; Rare:157 | ||||
| chr10:87818963-87819061 | Rare:15 | ||||
| chr10:87845802-87846330 | Common:3; Rare:88 | ||||
| chr10:88991982-88991999 | Rare:3 | ||||
| chr10:90931189-90931511 | Common:1; Rare:45 | ||||
| chr10:91565557-91565662 | Common:1; Rare:17 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box