Distal
NCI-H460(Human) | 3541 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:175840311-175840503 | Common:1; Rare:42 | ||||
| chr1:176241505-176241730 | Common:1; Rare:40 | ||||
| chr1:178037910-178038067 | Rare:58 | ||||
| chr1:179017163-179017344 | Rare:34 | ||||
| chr1:180872827-180872930 | Rare:25 | ||||
| chr1:181005244-181005336 | Rare:35 | ||||
| chr1:181090042-181090078 | Rare:11 | ||||
| chr1:183022389-183022720 | Common:1; Rare:57 | ||||
| chr1:183024104-183024133 | Rare:12 | ||||
| chr1:183029661-183029848 | Common:1; Rare:31 | ||||
| chr1:183234577-183235216 | Common:4; Rare:94 | ||||
| chr1:183471124-183471284 | Rare:25 | ||||
| chr1:183630237-183630504 | Common:1; Rare:54 | ||||
| chr1:185316065-185316373 | Common:1; Rare:75 | ||||
| chr1:186318456-186318761 | Rare:79 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box