Distal
NCI-H460(Human) | 3541 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr5:72846146-72846278 | Rare:19 | ||||
| chr5:79784497-79784567 | Common:1; Rare:10 | ||||
| chr5:82205138-82205242 | Rare:13 | ||||
| chr5:84288076-84288257 | Rare:29 | ||||
| chr5:84292852-84293135 | Common:1; Rare:52 | ||||
| chr5:84294123-84294413 | Common:6; Rare:49 | ||||
| chr5:84382310-84382489 | Common:3; Rare:44 | ||||
| chr5:85647804-85648068 | Common:3; Rare:58 | ||||
| chr5:88665738-88666038 | Rare:54 | ||||
| chr5:88667259-88667531 | Common:2; Rare:43 | ||||
| chr5:88674672-88675030 | Rare:91 | ||||
| chr5:88675125-88675329 | Rare:45 | ||||
| chr5:88675857-88676048 | Rare:40 | ||||
| chr5:88761615-88761893 | Rare:47 | ||||
| chr5:88875359-88875639 | Common:1; Rare:54 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box