Distal
NCI-H460(Human) | 3541 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr3:122939192-122939268 | Common:1; Rare:13 | ||||
| chr3:124812978-124813016 | Rare:4 | ||||
| chr3:125916360-125916633 | Common:5; Rare:84 | ||||
| chr3:126258969-126259064 | Common:1; Rare:13 | ||||
| chr3:127620816-127621123 | Rare:108 | ||||
| chr3:128489049-128489264 | Rare:46 | ||||
| chr3:129027106-129027324 | Rare:61 | ||||
| chr3:130111461-130111744 | Common:3; Rare:71 | ||||
| chr3:130747578-130747863 | Common:1; Rare:51 | ||||
| chr3:130821054-130821368 | Rare:47 | ||||
| chr3:131361573-131361937 | Common:3; Rare:109 | ||||
| chr3:133645701-133645866 | Common:1; Rare:28 | ||||
| chr3:134313363-134313512 | Common:4; Rare:31 | ||||
| chr3:134327029-134327275 | Rare:41 | ||||
| chr3:134328290-134328527 | Rare:51 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box