Distal
NCI-H460(Human) | 3541 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:190607988-190608177 | Common:1; Rare:36 | ||||
| chr2:191050730-191051052 | Common:4; Rare:60 | ||||
| chr2:191217712-191217814 | Rare:20 | ||||
| chr2:191846473-191846605 | Common:2; Rare:54 | ||||
| chr2:191864140-191864261 | Rare:17 | ||||
| chr2:197693545-197693594 | Rare:15 | ||||
| chr2:199431752-199432149 | Common:2; Rare:72 | ||||
| chr2:199459667-199459808 | Rare:45 | ||||
| chr2:200538448-200538667 | Common:1; Rare:31 | ||||
| chr2:200600714-200600910 | Common:1; Rare:26 | ||||
| chr2:200615383-200615525 | Common:3; Rare:23 | ||||
| chr2:200713236-200713347 | Rare:15 | ||||
| chr2:200786972-200787180 | Rare:39 | ||||
| chr2:200890271-200890571 | Common:1; Rare:50 | ||||
| chr2:201157680-201157986 | Common:1; Rare:53 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box