Distal
NCI-H460(Human) | 3541 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:120415768-120415850 | Common:2; Rare:17 | ||||
| chr1:120942297-120942600 | Common:2; Rare:104 | ||||
| chr1:121117277-121117530 | Rare:67 | ||||
| chr1:144412281-144412586 | Common:4; Rare:92 | ||||
| chr1:144419088-144419267 | Common:1; Rare:78 | ||||
| chr1:144524013-144524313 | Common:1; Rare:77 | ||||
| chr1:144546523-144546946 | Common:2; Rare:117 | ||||
| chr1:144551919-144552225 | Rare:102 | ||||
| chr1:144560796-144561213 | Common:1; Rare:100 | ||||
| chr1:145215860-145215923 | Rare:23 | ||||
| chr1:145280800-145281177 | Common:9; Rare:178 | ||||
| chr1:145287680-145287783 | Common:1; Rare:43 | ||||
| chr1:145425574-145425643 | Rare:30 | ||||
| chr1:145465735-145466076 | Common:1; Rare:104 | ||||
| chr1:145979396-145979712 | Rare:57 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box