Distal
Karpas-422(Human) | 736 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:139271102-139271422 | Common:1; Rare:62 | ||||
| chr6:139271464-139271696 | Common:1; Rare:30 | ||||
| chr6:147322598-147322737 | Rare:25 | ||||
| chr6:157221344-157221461 | Common:2; Rare:37 | ||||
| chr6:157224339-157224528 | Common:4; Rare:36 | ||||
| chr6:159106846-159107012 | Common:1; Rare:31 | ||||
| chr6:159170047-159170172 | Rare:27 | ||||
| chr6:166586672-166586972 | Rare:39 | ||||
| chr7:5397224-5397285 | Rare:17 | ||||
| chr7:13464972-13465258 | Common:1; Rare:58 | ||||
| chr7:13467019-13467323 | Rare:62 | ||||
| chr7:20191196-20191338 | Rare:26 | ||||
| chr7:21914673-21914898 | Common:2; Rare:41 | ||||
| chr7:21966339-21966514 | Rare:31 | ||||
| chr7:22364145-22364269 | Rare:20 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box