Distal
Karpas-422(Human) | 736 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr22:24507811-24507991 | Common:1; Rare:40 | ||||
| chr22:25447963-25448125 | Common:2; Rare:49 | ||||
| chr22:26672666-26672948 | Common:2; Rare:71 | ||||
| chr22:36331629-36331670 | Rare:8 | ||||
| chr22:39447009-39447256 | Common:2; Rare:51 | ||||
| chr22:40651794-40651882 | Rare:16 | ||||
| chr22:42300291-42300558 | Common:1; Rare:52 | ||||
| chr22:46069804-46070056 | Rare:55 | ||||
| chr22:46613718-46613954 | Common:2; Rare:43 | ||||
| chr22:48086036-48086189 | Rare:41 | ||||
| chr22:50314483-50314627 | Common:1; Rare:69 | ||||
| chr3:13325226-13325385 | Common:2; Rare:30 | ||||
| chr3:31917315-31917527 | Common:2; Rare:40 | ||||
| chr3:31952322-31952516 | Common:2; Rare:31 | ||||
| chr3:36924998-36925213 | Rare:37 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box