Distal
Karpas-422(Human) | 736 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:98910760-98910930 | Common:2; Rare:30 | ||||
| chr2:105597355-105597482 | Common:2; Rare:42 | ||||
| chr2:113406250-113406376 | Rare:30 | ||||
| chr2:121650569-121650627 | Common:1; Rare:5 | ||||
| chr2:124317142-124317415 | Rare:54 | ||||
| chr2:127081857-127081915 | Common:1; Rare:14 | ||||
| chr2:128758075-128758196 | Rare:19 | ||||
| chr2:161244633-161244828 | Common:1; Rare:56 | ||||
| chr2:170141706-170141783 | Common:1; Rare:15 | ||||
| chr2:170141897-170142224 | Common:2; Rare:66 | ||||
| chr2:176178077-176178187 | Common:1; Rare:37 | ||||
| chr2:176764174-176764429 | Common:3; Rare:44 | ||||
| chr2:176769178-176769242 | Common:1; Rare:14 | ||||
| chr2:178523088-178523240 | Rare:48 | ||||
| chr2:196213945-196214078 | Rare:20 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box