Distal
Karpas-422(Human) | 736 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr18:35466433-35466678 | Common:2; Rare:32 | ||||
| chr18:35493748-35493939 | Common:1; Rare:25 | ||||
| chr18:35809881-35809979 | Rare:22 | ||||
| chr18:47984072-47984237 | Rare:33 | ||||
| chr18:63138626-63138930 | Rare:64 | ||||
| chr18:63317167-63317414 | Rare:39 | ||||
| chr18:70499200-70499562 | Common:2; Rare:82 | ||||
| chr18:76493724-76493969 | Rare:47 | ||||
| chr18:79460537-79460713 | Common:2; Rare:37 | ||||
| chr18:79465836-79466091 | Common:3; Rare:53 | ||||
| chr19:2049880-2050140 | Common:1; Rare:69 | ||||
| chr19:2095337-2095471 | Common:1; Rare:30 | ||||
| chr19:5131486-5131773 | Common:10; Rare:98 | ||||
| chr19:13104319-13104569 | Rare:57 | ||||
| chr19:18089094-18089343 | Rare:41 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box