Distal
H1(Human) | 5439 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr15:88988237-88988418 | Rare:27 | ||||
| chr15:88992950-88993206 | Common:3; Rare:46 | ||||
| chr15:88993218-88993367 | Common:1; Rare:28 | ||||
| chr15:88993938-88994118 | Common:2; Rare:35 | ||||
| chr15:88997725-88997751 | Rare:2 | ||||
| chr15:88999055-88999137 | Common:3; Rare:17 | ||||
| chr15:89040930-89041053 | Rare:22 | ||||
| chr15:90412575-90412715 | Common:1; Rare:24 | ||||
| chr15:92285751-92286016 | Rare:64 | ||||
| chr15:92514207-92514352 | Common:1; Rare:29 | ||||
| chr15:92831971-92832113 | Common:1; Rare:19 | ||||
| chr15:92882338-92882861 | Common:3; Rare:166 | ||||
| chr15:94751511-94751759 | Common:2; Rare:67 | ||||
| chr15:96874160-96874262 | Common:4; Rare:10 | ||||
| chr15:98650773-98650961 | Rare:53 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box