Distal
H7(Human) | 158 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chrX:28507563-28507613 | Rare:8 | ||||
| chrX:87681751-87682036 | Common:3; Rare:70 | ||||
| chrX:90778802-90779088 | Common:1; Rare:54 | ||||
| chrX:98524348-98524649 | Common:4; Rare:50 | ||||
| chrX:98527543-98527777 | Common:5; Rare:43 | ||||
| chrX:98527797-98527812 | Rare:1 | ||||
| chrX:103766950-103767303 | Rare:66 | ||||
| chrX:111546193-111546227 | Rare:4 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box