Distal
HCT116(Human) | 19967 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr4:177595960-177596340 | Common:1; Rare:66 | ||||
| chr4:177728380-177728778 | Common:7; Rare:111 | ||||
| chr4:179226420-179226930 | Common:7; Rare:85 | ||||
| chr4:180380740-180381100 | Common:4; Rare:53 | ||||
| chr4:180449518-180449677 | Common:2; Rare:28 | ||||
| chr4:180666220-180666670 | Common:1; Rare:85 | ||||
| chr4:180933786-180933977 | Common:3; Rare:26 | ||||
| chr4:181549195-181549451 | Common:2; Rare:57 | ||||
| chr4:182240296-182240480 | Common:1; Rare:46 | ||||
| chr4:182240550-182240940 | Common:3; Rare:83 | ||||
| chr4:182865404-182865724 | Common:1; Rare:57 | ||||
| chr4:182925320-182925600 | Common:4; Rare:42 | ||||
| chr4:182938050-182938480 | Common:3; Rare:87 | ||||
| chr4:182975840-182976090 | Common:1; Rare:37 | ||||
| chr4:183073590-183073880 | Common:2; Rare:60 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box