Distal
HCT116(Human) | 19967 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr4:113762594-113762857 | Common:3; Rare:91 | ||||
| chr4:113959269-113959493 | Common:3; Rare:31 | ||||
| chr4:114108949-114109349 | Common:5; Rare:115 | ||||
| chr4:114383893-114384026 | Rare:26 | ||||
| chr4:115424793-115425193 | Common:2; Rare:105 | ||||
| chr4:116396013-116396499 | Common:6; Rare:155 | ||||
| chr4:116980554-116980684 | Rare:29 | ||||
| chr4:117134380-117134700 | Common:1; Rare:76 | ||||
| chr4:118032620-118032950 | Common:4; Rare:68 | ||||
| chr4:118077191-118077591 | Common:1; Rare:118 | ||||
| chr4:118086330-118086690 | Common:3; Rare:77 | ||||
| chr4:118278485-118278782 | Common:4; Rare:107 | ||||
| chr4:118591540-118591808 | Common:4; Rare:80 | ||||
| chr4:118680856-118681256 | Rare:83 | ||||
| chr4:118683681-118683783 | Rare:12 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box