Distal
HCT116(Human) | 19967 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr4:30793670-30793948 | Rare:46 | ||||
| chr4:30802670-30802947 | Common:3; Rare:36 | ||||
| chr4:30813013-30813131 | Common:1; Rare:14 | ||||
| chr4:30821373-30821509 | Common:1; Rare:26 | ||||
| chr4:30821539-30821728 | Rare:35 | ||||
| chr4:30821932-30822136 | Common:3; Rare:54 | ||||
| chr4:30828053-30828754 | Common:7; Rare:326 | ||||
| chr4:30828827-30828968 | Common:3; Rare:22 | ||||
| chr4:30833203-30833603 | Common:6; Rare:91 | ||||
| chr4:30835272-30835372 | Common:1; Rare:23 | ||||
| chr4:30835502-30835624 | Common:6; Rare:22 | ||||
| chr4:30836863-30837011 | Common:1; Rare:27 | ||||
| chr4:30839778-30840013 | Common:1; Rare:45 | ||||
| chr4:30840285-30840442 | Rare:32 | ||||
| chr4:30840606-30841006 | Common:3; Rare:134 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box