Distal
HCT116(Human) | 19967 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr3:197490040-197490390 | Common:2; Rare:47 | ||||
| chr3:197499523-197499730 | Rare:38 | ||||
| chr3:197510180-197510500 | Common:4; Rare:74 | ||||
| chr3:197516600-197516950 | Common:1; Rare:50 | ||||
| chr3:197627799-197628082 | Common:8; Rare:104 | ||||
| chr3:197712210-197712660 | Common:2; Rare:86 | ||||
| chr3:197719001-197719188 | Rare:34 | ||||
| chr3:198071979-198072116 | Common:1; Rare:23 | ||||
| chr3:198080295-198080445 | Common:5; Rare:62 | ||||
| chr3:198080618-198080838 | Common:1; Rare:50 | ||||
| chr4:781759-782220 | Common:5; Rare:162 | ||||
| chr4:799143-799274 | Common:1; Rare:29 | ||||
| chr4:985208-985412 | Common:3; Rare:61 | ||||
| chr4:992655-992850 | Common:1; Rare:41 | ||||
| chr4:1039670-1039781 | Common:1; Rare:28 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box