Distal
HCT116(Human) | 19967 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr3:179563610-179563728 | Common:1; Rare:29 | ||||
| chr3:179811670-179811950 | Common:2; Rare:64 | ||||
| chr3:181565520-181565770 | Rare:39 | ||||
| chr3:181700356-181700676 | Common:2; Rare:58 | ||||
| chr3:181739570-181740060 | Common:2; Rare:69 | ||||
| chr3:182364920-182365098 | Common:2; Rare:43 | ||||
| chr3:182389020-182389310 | Rare:52 | ||||
| chr3:182609600-182609703 | Rare:19 | ||||
| chr3:182618860-182619480 | Common:5; Rare:103 | ||||
| chr3:182682038-182682438 | Common:3; Rare:104 | ||||
| chr3:182739160-182739440 | Common:4; Rare:49 | ||||
| chr3:182740846-182740958 | Rare:26 | ||||
| chr3:182920550-182920820 | Common:1; Rare:50 | ||||
| chr3:183159377-183159777 | Common:6; Rare:86 | ||||
| chr3:183255330-183255730 | Common:5; Rare:78 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box