Distal
HCT116(Human) | 19967 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr3:146506710-146507160 | Common:5; Rare:81 | ||||
| chr3:147946044-147946225 | Common:1; Rare:33 | ||||
| chr3:148450833-148451233 | Common:4; Rare:145 | ||||
| chr3:148727381-148727496 | Common:1; Rare:24 | ||||
| chr3:148946860-148947450 | Common:1; Rare:101 | ||||
| chr3:149225077-149225477 | Common:4; Rare:98 | ||||
| chr3:149300369-149300492 | Common:1; Rare:17 | ||||
| chr3:149340064-149340209 | Rare:23 | ||||
| chr3:149352425-149352825 | Common:4; Rare:101 | ||||
| chr3:149367197-149367331 | Rare:17 | ||||
| chr3:149387127-149387387 | Common:3; Rare:54 | ||||
| chr3:149581853-149582141 | Common:1; Rare:59 | ||||
| chr3:149586950-149587260 | Common:1; Rare:37 | ||||
| chr3:149784297-149784471 | Common:2; Rare:28 | ||||
| chr3:150221270-150221580 | Common:1; Rare:84 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box