Distal
HCT116(Human) | 19967 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr22:37307864-37308000 | Common:1; Rare:22 | ||||
| chr22:37316850-37317130 | Common:4; Rare:38 | ||||
| chr22:37318310-37318661 | Common:3; Rare:57 | ||||
| chr22:37323364-37323764 | Common:1; Rare:82 | ||||
| chr22:37327624-37327797 | Common:1; Rare:28 | ||||
| chr22:37329204-37329476 | Common:2; Rare:44 | ||||
| chr22:37330557-37330712 | Common:1; Rare:34 | ||||
| chr22:37331195-37331361 | Common:2; Rare:32 | ||||
| chr22:37336891-37337561 | Common:4; Rare:187 | ||||
| chr22:37428989-37429412 | Common:2; Rare:116 | ||||
| chr22:37431426-37432151 | Common:5; Rare:156 | ||||
| chr22:37432456-37432856 | Common:4; Rare:71 | ||||
| chr22:37442589-37442781 | Rare:27 | ||||
| chr22:37455188-37455397 | Rare:51 | ||||
| chr22:37455450-37455601 | Rare:23 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box