Distal
HCT116(Human) | 19967 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr21:42449951-42450202 | Common:1; Rare:45 | ||||
| chr21:42463910-42464150 | Common:4; Rare:40 | ||||
| chr21:42474070-42474830 | Common:7; Rare:122 | ||||
| chr21:42518288-42518435 | Common:2; Rare:34 | ||||
| chr21:42654429-42654829 | Common:5; Rare:100 | ||||
| chr21:42923945-42924164 | Common:2; Rare:40 | ||||
| chr21:42955569-42955856 | Common:8; Rare:64 | ||||
| chr21:43340790-43341040 | Common:1; Rare:63 | ||||
| chr21:43586000-43586370 | Common:1; Rare:58 | ||||
| chr21:43611988-43612122 | Rare:32 | ||||
| chr21:43711430-43711830 | Common:9; Rare:129 | ||||
| chr21:43711960-43712690 | Common:7; Rare:132 | ||||
| chr21:43768108-43768508 | Common:6; Rare:102 | ||||
| chr21:43864230-43864407 | Common:2; Rare:45 | ||||
| chr21:43884044-43884164 | Rare:24 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box