Distal
HCT116(Human) | 19967 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr21:37564415-37564672 | Common:1; Rare:32 | ||||
| chr21:38787484-38787997 | Common:2; Rare:91 | ||||
| chr21:38788086-38788486 | Common:3; Rare:74 | ||||
| chr21:38798586-38798757 | Rare:41 | ||||
| chr21:38907298-38907430 | Rare:30 | ||||
| chr21:38910350-38910630 | Common:2; Rare:48 | ||||
| chr21:38914522-38914922 | Rare:105 | ||||
| chr21:38919025-38919255 | Common:2; Rare:43 | ||||
| chr21:38966036-38966436 | Common:6; Rare:178 | ||||
| chr21:39082774-39082903 | Common:18; Rare:46 | ||||
| chr21:39312403-39312643 | Common:2; Rare:84 | ||||
| chr21:41289403-41289803 | Common:2; Rare:76 | ||||
| chr21:41572185-41572405 | Common:3; Rare:46 | ||||
| chr21:41630320-41630660 | Common:1; Rare:63 | ||||
| chr21:41678290-41678720 | Common:3; Rare:81 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box