Distal
HCT116(Human) | 19967 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr20:48574454-48574662 | Common:6; Rare:27 | ||||
| chr20:48620441-48620841 | Common:3; Rare:131 | ||||
| chr20:49186777-49187177 | Common:1; Rare:137 | ||||
| chr20:49193802-49193942 | Rare:26 | ||||
| chr20:49217150-49217410 | Common:2; Rare:71 | ||||
| chr20:49381420-49381880 | Common:6; Rare:62 | ||||
| chr20:49381900-49382440 | Common:6; Rare:87 | ||||
| chr20:49398859-49398994 | Common:1; Rare:17 | ||||
| chr20:49449066-49449240 | Common:2; Rare:30 | ||||
| chr20:49502018-49502160 | Rare:23 | ||||
| chr20:49562432-49562580 | Common:3; Rare:27 | ||||
| chr20:49678328-49678728 | Common:3; Rare:106 | ||||
| chr20:49717807-49718000 | Rare:27 | ||||
| chr20:49718382-49718534 | Common:3; Rare:30 | ||||
| chr20:49750690-49750960 | Common:1; Rare:49 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box