Distal
HCT116(Human) | 19967 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr20:39108754-39109154 | Common:2; Rare:113 | ||||
| chr20:39110620-39110940 | Rare:56 | ||||
| chr20:40506593-40506918 | Common:2; Rare:76 | ||||
| chr20:40706930-40707320 | Common:3; Rare:72 | ||||
| chr20:40860560-40861020 | Common:2; Rare:89 | ||||
| chr20:40920246-40920646 | Common:1; Rare:94 | ||||
| chr20:40943707-40943850 | Common:2; Rare:28 | ||||
| chr20:40963104-40963212 | Common:1; Rare:25 | ||||
| chr20:40990685-40990832 | Common:1; Rare:28 | ||||
| chr20:41003156-41003859 | Common:1; Rare:120 | ||||
| chr20:41005472-41005661 | Rare:33 | ||||
| chr20:41008400-41008578 | Common:2; Rare:30 | ||||
| chr20:41012824-41013224 | Common:2; Rare:111 | ||||
| chr20:41643547-41643947 | Common:6; Rare:152 | ||||
| chr20:41664673-41664869 | Rare:33 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box