Distal
HCT116(Human) | 19967 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr15:51621865-51621992 | Common:1; Rare:28 | ||||
| chr15:51737049-51737414 | Common:2; Rare:79 | ||||
| chr15:51842830-51843160 | Common:3; Rare:64 | ||||
| chr15:51846460-51846687 | Rare:28 | ||||
| chr15:51864430-51864770 | Common:1; Rare:54 | ||||
| chr15:51869080-51869350 | Rare:75 | ||||
| chr15:51907510-51907790 | Common:3; Rare:45 | ||||
| chr15:51982347-51982543 | Common:1; Rare:35 | ||||
| chr15:52077030-52077360 | Common:2; Rare:57 | ||||
| chr15:52824290-52824590 | Common:2; Rare:61 | ||||
| chr15:53549971-53550111 | Common:1; Rare:32 | ||||
| chr15:55499203-55499385 | Common:1; Rare:39 | ||||
| chr15:55526607-55526739 | Common:1; Rare:32 | ||||
| chr15:55538350-55538630 | Common:2; Rare:44 | ||||
| chr15:55627841-55627966 | Common:3; Rare:29 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box