Distal
HCT116(Human) | 19967 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr12:75825726-75825926 | Common:3; Rare:38 | ||||
| chr12:75850630-75851170 | Common:7; Rare:108 | ||||
| chr12:75852208-75852406 | Common:1; Rare:32 | ||||
| chr12:75862721-75862898 | Common:1; Rare:20 | ||||
| chr12:75889339-75889589 | Common:3; Rare:46 | ||||
| chr12:75891040-75891450 | Common:2; Rare:72 | ||||
| chr12:75892882-75893157 | Common:14; Rare:59 | ||||
| chr12:75895449-75895631 | Rare:30 | ||||
| chr12:75900800-75901140 | Common:1; Rare:67 | ||||
| chr12:75908840-75909310 | Common:2; Rare:70 | ||||
| chr12:75913613-75913754 | Rare:23 | ||||
| chr12:75933010-75933460 | Common:1; Rare:62 | ||||
| chr12:75944273-75944375 | Rare:15 | ||||
| chr12:75944569-75944867 | Rare:42 | ||||
| chr12:75945112-75945343 | Common:1; Rare:43 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box