Distal
HCT116(Human) | 19967 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr12:26691620-26691812 | Common:1; Rare:31 | ||||
| chr12:26871250-26871374 | Common:1; Rare:14 | ||||
| chr12:27015819-27015973 | Common:3; Rare:23 | ||||
| chr12:27549202-27549558 | Common:3; Rare:72 | ||||
| chr12:27549600-27550170 | Common:3; Rare:93 | ||||
| chr12:27751337-27751674 | Common:4; Rare:82 | ||||
| chr12:27751750-27752040 | Common:2; Rare:45 | ||||
| chr12:27966878-27967278 | Common:1; Rare:102 | ||||
| chr12:29113060-29113580 | Common:4; Rare:107 | ||||
| chr12:29220971-29221071 | Common:2; Rare:21 | ||||
| chr12:30457760-30458040 | Common:3; Rare:32 | ||||
| chr12:30795002-30795249 | Common:1; Rare:42 | ||||
| chr12:30795270-30795410 | Rare:28 | ||||
| chr12:30795594-30795974 | Common:4; Rare:74 | ||||
| chr12:30807440-30807750 | Common:3; Rare:63 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box